<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trone—Unmass the Message® &#187; strategy</title>
	<atom:link href="http://www.trone.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trone.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Risk vs. Reward</title>
		<link>http://www.trone.com/2009/09/risk-vs-reward/</link>
		<comments>http://www.trone.com/2009/09/risk-vs-reward/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:59:10 +0000</pubDate>
		<dc:creator>Will Spivey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=3065</guid>
		<description><![CDATA[I was talking with a wise friend in the business the other day (yes, there are wise people in this business) and he had a great insight.  In a nutshell he said, &#8220;This downward economic cycle is going to continue until we change our ways.  The &#8216;risk managers&#8217; of business [i.e. the lawyers and accountants] have [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-3065"></span>I was talking with a wise friend in the business the other day (yes, there are wise people in this business) and he had a great insight.  In a nutshell he said, &#8220;This downward economic cycle is going to continue until we change our ways.  The &#8216;risk managers&#8217; of business [i.e. the lawyers and accountants] have defeated the &#8216;growth managers&#8217; [sales and marketing] and until we get focused on growing our businesses things aren&#8217;t going to get better.  When everyone gets tired of being miserable then we&#8217;ll start to turn things around.&#8221;</p>
<p>Here&#8217;s a question for you:  When was the last time someone in your legal department, or even the accounting department, came forward and said, &#8220;I have a great idea to grow the business?&#8221;  I&#8217;m guessing the answer is &#8220;never.&#8221;  Now, I&#8217;m not trying to beat up on lawyers and accountants &#8212; they have a critical role to play, namely keeping us all out of trouble &#8212; but they are not going to drive a business forward.  They can help us reduce costs.  They can keep us from getting sued.  They can improve our bottom line.  But they are not going to drive top-line growth.</p>
<p>As everyone has riden the economy down the power of the risk managers has grown.  If we want to ride things back up we&#8217;ve got to get focused on growth.  And growth is what we all should be about.  The time for cutting is over &#8212; we can&#8217;t cut our way to success!<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/09/risk-vs-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand leadership can&#039;t be bought, but it isn&#039;t free either</title>
		<link>http://www.trone.com/2009/06/brand-leadership-cant-be-bought-but-it-isnt-free-either/</link>
		<comments>http://www.trone.com/2009/06/brand-leadership-cant-be-bought-but-it-isnt-free-either/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:53:58 +0000</pubDate>
		<dc:creator>Will Spivey</dc:creator>
				<category><![CDATA[Consumer Panel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2549</guid>
		<description><![CDATA[ What is it that separates brand leaders from others? Is it spending?  I believe that myth has been disproven many times over &#8211; how many brands have spent millions, only to fail (Pontiac, anyone?).  Perhaps it&#8217;s time/longevity?  Again, that hypothesis is easy to disprove.  How long did it take the iPhone to become the leader in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> <img class="size-medium wp-image-2550 alignleft" src="http://www.trone.com/wp-content/uploads/leadership-300x237.jpg" alt="leadership" width="300" height="237" />What is it that separates brand leaders from others? Is it spending?  I believe that myth has been disproven many times over &#8211; how many brands have spent millions, only to fail (Pontiac, anyone?).  Perhaps it&#8217;s time/longevity?  Again, that hypothesis is easy to disprove.  How long did it take the iPhone to become the leader in the mobile device market, one week? </p>
<p> </p>
<p>The reality is that no one thing creates a brand leader.  Such status cannot be bought, but neither is it free.  Last month Trone updated our <a href="http://www.trone.com/index.php/2009/06/moms-reluctant-to-switch-favorite-brands/" target="_blank">consumer study on brands </a>and the economy, and the news was indeed grim .  Consumers have made serious changes in their shopping behaviors and for the most part, brands have suffered and will continue to do so.  However, there are brands that consumers are going to stick with, even when money is tight.  Kraft was mentioned by an astonishing 13% of all respondents (N = 1,638) to the open-ended question, &#8220;What 3 brands won&#8217;t you give up, no matter what?&#8221;  To be sure, Kraft spends money on it&#8217;s brands, and it&#8217;s been around a long time.  But how do you explain brands like Fisher Price making the top 20?</p>
<p>Brand leaders follow several key strategies:<br />
1) They invest in their brands &#8211; note to marketers, this isn&#8217;t code for &#8220;advertising.&#8221;  Rather, they seek to understand their consumer and work to meet their needs.  This is not about &#8220;selling&#8221; products.  It&#8217;s about giving your customer what they want. </p>
<p>2) They know who they are.  A favorite quote of mine is &#8220;A principle isn&#8217;t a principle until it costs you money.&#8221;  Brand leaders know who they are and what they stand for.   Brand leaders not only delight their consumers, they also don&#8217;t confuse them.  Whether through product, price, distribution or promotion, they stay true to themselves. </p>
<p> In today&#8217;s economic climate it&#8217;s all to tempting to abandon your core brand principles, or to stop communicating with your consumers.  But brand leaders, the brands with staying power, know who they are, what their consumers want and nuture those relationships, even in times like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/06/brand-leadership-cant-be-bought-but-it-isnt-free-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Backup &#8211; Who Needs It?</title>
		<link>http://www.trone.com/2009/06/data-backup-who-needs-it/</link>
		<comments>http://www.trone.com/2009/06/data-backup-who-needs-it/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:16:36 +0000</pubDate>
		<dc:creator>Mark Rickert</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Exceptional Experiences]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2488</guid>
		<description><![CDATA[EVERYONE! What would you do if all your data was suddenly gone? I know many people would have a nervous breakdown including me. Over the weekend a hacker was able to exploit a UK web host&#8217;s servers and erase as many as 100,000 websites&#8217; data. Many of those customers had no backup solution in place [...]]]></description>
			<content:encoded><![CDATA[<h2>EVERYONE!</h2>
<p>What would you do if all your data was suddenly gone? I know many people would have a nervous breakdown including me. Over the weekend <a href="http://www.theregister.co.uk/2009/06/08/webhost_attack/">a hacker was able to exploit</a> a UK web host&#8217;s servers and erase as many as 100,000 websites&#8217; data. Many of those customers had no backup solution in place and thus may never have the ability to recover their data due to the finality of UNIX&#8217;s &#8220;<a href="http://linux.about.com/od/commands/l/blcmdl1_rm.htm">rm -rf</a>&#8221; command.</p>
<blockquote><p>Some 50 percent of Vaserv&#8217;s customers signed up for unmanaged service, which doesn&#8217;t include data backup, Foster said. It remains unclear of those website owners will ever be able to retrieve their lost data, he said. As a result, at least half the websites that were hosted on the site remain offline.</p></blockquote>
<p><img class="alignright size-medium wp-image-2489" title="691594_50478723" src="http://www.trone.com/wp-content/uploads/691594_50478723-300x282.jpg" alt="691594_50478723" width="300" height="282" />Which leads me to ask, &#8220;what kind of backup solutions are in place for both your computers and your web servers (if you have any)?&#8221;</p>
<p>Personally, I have a two-tiered backup solution for all my computers.</p>
<ol>
<li>All my Macs have <a href="http://www.apple.com/macosx/what-is-macosx/time-machine.html">time machine</a> enabled and back up to an external drive. This is a local backup solution and would be the fastest to recover data if something was lost. Time machine makes it very easy to &#8220;undelete&#8221; something that was accidentally removed from the system. However, if my house burned down, my data would most likely be unrecoverable.</li>
<li>I use an online backup solution. My service of choice is <a href="http://mozy.com/">Mozy</a>, which offers unlimited backup storage space for about $5 a month per computer. They also have a free 2gb backup solution. Mozy works with both Mac and PC. This is a secondary backup solution for me and is my &#8220;safety net&#8221; in case anything were to happen to my local backups.</li>
</ol>
<p>My web server is another matter. Like the folks in the article above, my web host doesn&#8217;t back up my data. So I&#8217;ve set up an automated process whereby all my databases are compressed and emailed to me every night. Periodically I&#8217;ll go through and delete the really old ones to conserve space on my <a href="http://www.gmail.com">Gmail</a> account. This doesn&#8217;t include the filesystem. I know that this isn&#8217;t ideal and I really should upgrade my account to include automated backups.</p>
<p>How do <em>you</em> ensure that <em>your</em> data isn&#8217;t lost? Do you even have a backup strategy? Tell me in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/06/data-backup-who-needs-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A perception of strength is worth more than any great interest rate.</title>
		<link>http://www.trone.com/2009/05/a-perception-of-strength-is-worth-more-than-any-great-interest-rate/</link>
		<comments>http://www.trone.com/2009/05/a-perception-of-strength-is-worth-more-than-any-great-interest-rate/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:32:40 +0000</pubDate>
		<dc:creator>Taryl Fultz</dc:creator>
				<category><![CDATA[Financial Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[worthington]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2335</guid>
		<description><![CDATA[A small bank based in Fort Worth Texas went after the big guys. And so far, it&#8217;s working. One billboard at a time, they are riding the wave of consumer opinion that the banks must have done something wrong if they needed TARP money. By letting people know that Worthington Bank didn&#8217;t take any of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.files.wordpress.com/2007/05/money.jpg"><img class="alignleft size-medium wp-image-2339" src="http://www.trone.com/wp-content/uploads/money1-200x300.jpg" alt="money1" width="200" height="300" /></a>A small bank based in Fort Worth Texas went after the big guys. And so far, it&#8217;s working. One billboard at a time, they are riding the wave of consumer opinion that the banks must have done something wrong if they needed TARP money. By letting people know that Worthington Bank didn&#8217;t take any of that money, they are creating a halo effect. People are feeling more comfortable putting their money into Worthington. But comfort isn&#8217;t the only motivating factor. It&#8217;s pride. Most people have worked very hard for what savings they have and take pride in knowing that they&#8217;ve been able to survive on their own without much help from others. They relate to a bank that does the same. It&#8217;s not that they wanted the economy to go into a tailspin or that they don&#8217;t think people should get help when they need it. But banks are not exactly an easy institution to sympathize with. And consumers understand that no matter how small their account is, what they do with their money is in fact a vote for what they stand for. Understanding this consumer insight has proved to be priceless.</p>
<p>Billboards saying things such as &#8220;Just say no to Bailout Banks. Bank responsibly,&#8221; &#8220;Did your bank take a bailout? We didn&#8217;t,&#8221; and my personal favorite that was placed next to the local zoo &#8220;Don&#8217;t feed the animals&#8221; with the word animals crossed out and &#8220;big banks&#8221; scribbled in.</p>
<p>And while big banks are crying foul saying that TARP money was important and helped a lot of people out, this little bank is growing rapidly. To the tune of $5 million in new deposits since the launch of the campaign. In their own little way, consumers are saying enough is enough with the poor me mentality of big banks.</p>
<p>After all, if we&#8217;ve learned anything from the automobile manufacturer Ford lately, it&#8217;s that stability is still part of the American dream.</p>
<p>Here is a video about the work. <a href="http://www.youtube.com/watch?v=9SNCuQ04ang">http://www.youtube.com/watch?v=9SNCuQ04ang</a>.</p>
<p>Some of the back and forth about the campaign:<br />
<a href="http://www2.snl.com/Interactivex/article.aspx?CdId=A-9218440-12642">http://www2.snl.com/Interactivex/article.aspx?CdId=A-9218440-12642</a><br />
<a href="http://www.bizpress.net/display.php?id=9849">http://www.bizpress.net/display.php?id=9849</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/05/a-perception-of-strength-is-worth-more-than-any-great-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
