<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trone—Unmass the Message® &#187; PR</title>
	<atom:link href="http://www.trone.com/tag/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trone.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beyond the fold: is print news going the way of dinosaurs?</title>
		<link>http://www.trone.com/2010/03/beyond-the-fold-is-print-news-going-the-way-of-dinosaurs/</link>
		<comments>http://www.trone.com/2010/03/beyond-the-fold-is-print-news-going-the-way-of-dinosaurs/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:43:41 +0000</pubDate>
		<dc:creator>David French</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=3685</guid>
		<description><![CDATA[For decades, print publicity has been a mainstay in consumer public relations. Getting your story before the millions of eyes reading print media was just about the most important measure of success. Indeed, many of us&#8211;before public relations courses and majors appeared on college campuses&#8211;were educated as journalists and aspired to be publicists. With good reason; newspapers and news magazines [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3688" src="http://www.trone.com/wp-content/uploads/2010/03/mastheads.jpg" alt="mastheads" width="160" height="128" />For decades, print publicity has been a mainstay in consumer public relations. Getting your story before the millions of eyes reading print media was just about the most important measure of success. Indeed, many of us&#8211;before public relations courses and majors appeared on college campuses&#8211;were educated as journalists and aspired to be publicists. With good reason; newspapers and news magazines were the gold standard in news gathering and reporting, and the most respected source of information.  </p>
<p>It&#8217;s a bit sad to see how print news outlets are suffering. Since the first of the year some of the most well-known and respected newspaper mastheads have either ended print editions (Rocky Mountain News, Seattle Post-Intelligencer) or have filed for bankrupcy like the Minneapolis Star-Tribune. Others, like the Boston Globe and Miami Herald, are bleeding money. Even the venerable San Francisco Chronicle is in serious trouble.</p>
<p>In many instances all that remains or may remain is the online version of print newspapers. We&#8217;re not only becoming consumers of online news&#8211;watch out CNN, you may be next!&#8211;but also &#8221;unmassed&#8221;  news consumers. Mobile devices and platforms instantaneously push just the news we want. And mass media&#8217;s coveted role as unbiased third-party endorser is being taken over by social media: online communities are respected and trusted not because they&#8217;re right, but simply because they represent shared interests and values.</p>
<p>What does this hold for the future of publicity as an important PR tool? It&#8217;s doubtful that all newspapers and print publications will go away, nor will they be removed from the marketing communication mix. The situation has created an opportunity for traditional print reporters to broaden their practice of journalism; many now tap into the online space as bloggers. PR professionals are no longer just pitching content and racking up media impressions, we&#8217;re building relationships and engagement with targeted influential online journalists and bloggers. We&#8217;re facilitating and when appropriate, transparently participating in social media conversations. We&#8217;re being forced to re-think media relations, and that&#8217;s good, powerful and more effective for the brands we represent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2010/03/beyond-the-fold-is-print-news-going-the-way-of-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we talk?</title>
		<link>http://www.trone.com/2009/10/can-we-talk/</link>
		<comments>http://www.trone.com/2009/10/can-we-talk/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:21:21 +0000</pubDate>
		<dc:creator>David French</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=3270</guid>
		<description><![CDATA[As a long-time practitioner of PR, I often fondly recall the days when a well-crafted message was enough to get attention. Nowadays, the plethora of communication channels&#8211;not to mention a growing social media presence&#8211;makes the job much more difficult. So, how do we break through the clutter, filter out the noise, deliver the message and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3275" src="http://www.trone.com/wp-content/uploads/2009/10/conversation.jpg" alt="conversation" width="160" height="123" />As a long-time practitioner of PR, I often fondly recall the days when a well-crafted message was enough to get attention. Nowadays, the plethora of communication channels&#8211;not to mention a growing social media presence&#8211;makes the job much more difficult. So, how do we break through the clutter, filter out the noise, deliver the message and drive behavior?</p>
<p>At its heart, PR has always been about exchanging information, a sort of conversation, that builds links to an organization&#8217;s stakeholders. I believe, too, that PR is the most effective communication discipline for managing how a brand is received and perceived. PR plays in a brand&#8217;s &#8220;environmental&#8221; space; at best, evoking emotion that builds trust and drives behavior.</p>
<p>Instead of longing for the good old days when a mass message delivered via a few channels did the trick, we need to meet stakeholders where they live with messages crafted for their particular interest. And in the case of social media, simply standing up and waving the brand flag doesn&#8217;t get the job done. Yes, we must still deliver information. But now as never before we have communication channels that allow engagement, real conversation, influence. Once upon a time, PR hung its hat on the credibility of news media as a disinterested third-party influencer. Scary to hand over a brand to consumers, but few opinions are more credible than those from whom we consider peers and influencers among our peer group.</p>
<p><em>Unmassed </em>media&#8211;especially social media&#8211;present an opportunity for the closest thing to face-to-face communication and conversation with all those who hold a brand&#8217;s life in their hands. Does that make our job easier? Definitely not. Does it require more thought, strategy and management? Certainly. Does it require more of an investment than a simple news release, a compelling press kit, hours of pitch calls or an attention-getting event? Most definitely. But the potential return on that investment far outstrips any from papering the universe with nothing but mass messages and hoping that some stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/10/can-we-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News at the speed of Twitter</title>
		<link>http://www.trone.com/2009/07/news-at-the-speed-of-twitter/</link>
		<comments>http://www.trone.com/2009/07/news-at-the-speed-of-twitter/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:11:34 +0000</pubDate>
		<dc:creator>Will Spivey</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2711</guid>
		<description><![CDATA[I still remember where I was when I heard about Elvis Presley&#8217;s death &#8211; in the car with my cousins.  The DJ came on the air and reported, &#8220;Elvis Presley is dead,&#8221; and then proceeded to play a song.  By the time I heard the &#8220;news&#8221; he had likely been gone for several hours.  Likewise, [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-2712" src="http://www.trone.com/wp-content/uploads/elvis-237x300.jpg" alt="elvis" width="237" height="300" />I still remember where I was when I heard about Elvis Presley&#8217;s death &#8211; in the car with my cousins.  The DJ came on the air and reported, &#8220;Elvis Presley is dead,&#8221; and then proceeded to play a song.  By the time I heard the &#8220;news&#8221; he had likely been gone for several hours.  Likewise, when Dale Earnhardt crashed and died I heard the news from a neighbor involved in the racing industry about 2 hours after his crash.  When Michael Jackson died the world knew literally within minutes.  The tweets were flying before his body had left the home.</p>
<p>Companies spend countless hours (years!) building their brands, but when news breaks, are they ready?  Crisis communication plans are one of those things you hope to never use, but nonetheless you must have.  In this age of instant &#8220;news&#8221; you won&#8217;t have time to gather your team and spend days, or even hours, painstakingly planning every word.  You need to have a plan for getting your side of the story out.  Silence may be golden, but in crisis communications it can also be deadly.</p>
<p>Most crisis plans are never used, even when a crisis arises, but by having gone through the process, and by having a plan you&#8217;ll be well ahead of the game.  By getting well-thought out messages out to the market, even if no more compelling than &#8220;we&#8217;re looking into it,&#8221; can by a brand valuable time.</p>
<p>Tweet, you&#8217;re it!</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/07/news-at-the-speed-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who influences your tire purchases?</title>
		<link>http://www.trone.com/2009/06/who-influences-your-tire-purchases/</link>
		<comments>http://www.trone.com/2009/06/who-influences-your-tire-purchases/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:36:10 +0000</pubDate>
		<dc:creator>Angi Wesson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2500</guid>
		<description><![CDATA[National Tire Safety Week is coming to a close, and having done PR for a tire company for 8 years, I am closer to the topic than most.  Most people do not think about their tires until it&#8217;s time to purchase (or well past time to purchase).  The tire shopping experience is not something most women [...]]]></description>
			<content:encoded><![CDATA[<p>National Tire Safety Week is coming to a close, and having done PR for a tire company for 8 years, I am closer to the topic than most.  Most people do not think about their tires until it&#8217;s time to purchase (or well past time to purchase).  The tire shopping experience is not something most women get excited about. However, there are some companies (including the one I work with) paying closer attention to this influential demographic.  Research has proven more than 65 percent of vehicle purchases in the United States and Canada are made by women.  Women also influence 85 percent of service, vehicle and tire buying decisions.  So, it makes complete sense for tire dealers to start paying closer attention to these women who will ultimately affect their bottom line.</p>
<p><a href="http://www.askpatty.com/" target="_blank">AskPatty.com</a> and <a href="http://www.tirereview.com/" target="_blank">Tire Review</a> have teamed up to help tire dealers build stronger relationships with women.  AskPatty.com is an automotive advice website for women and Tire Review is the leading B-to-B magazine for the North American tire industry.  Together, they have rolled out a program to help retailers with their sales and marketing skills to become &#8220;Certified Female Friendly.&#8221;  The complete package for tire retailers is extensive.  Here are a few of the perks:</p>
<ul>
<li>Ongoing training and certification</li>
<li>Private labeled co-branded AskPatty website</li>
<li>Premier listing in AskPatty.com Certified Tire Dealer search engine</li>
</ul>
<p>To view more information on the complete package you can visit <a href="http://www.aftermarketnews.com/Item/47420/askpattycom_partners_with_tire_review_to_help_tire_dealers_build_better_relationships_with_women.aspx" target="_blank">AMN</a>.  The multi-step program will be administered through webinars and interactive online programs.  This will allow the tire dealer to have as many employees attend as possible.</p>
<p>I&#8217;m thrilled to hear the industry is making strides to improve relationships with women.  It&#8217;s no longer enough to have clean floors and a nice showroom. Women need to feel confident and comfortable by feeling well informed.</p>
<p><img class="alignleft size-medium wp-image-2501" src="http://www.trone.com/wp-content/uploads/dsc_0002-300x199.jpg" alt="dsc_0002" width="300" height="199" />And, to throw in a PSA—be a responsible driver!  Your tires are the only thing between you and the road. Check your tire pressure and tire tread.  Underinflated tires are an enormous hazzard and can cost you big at the pump!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/06/who-influences-your-tire-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#039;s Woes</title>
		<link>http://www.trone.com/2009/04/dominos-woes/</link>
		<comments>http://www.trone.com/2009/04/dominos-woes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:01:56 +0000</pubDate>
		<dc:creator>Martin Buchanan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Viral video]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2127</guid>
		<description><![CDATA[OK, we&#8217;ve all seen the video of the Domino&#8217;s employee doing gross things to ingredients of a sandwich he&#8217;s making. And we all cringe a little, or a lot, thinking how it could have been OUR sandwich. And we probably all made a mental note not to eat a Dominos product for a while, at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2129" src="http://www.trone.com/wp-content/uploads/s-110x110.jpg" alt="s" width="110" height="110" />OK, we&#8217;ve all seen the video of the <a href="http://www.nytimes.com/2009/04/16/business/media/16dominos.html?ref=technology">Domino&#8217;s employee</a> doing gross things to ingredients of a sandwich he&#8217;s making. And we all cringe a little, or a lot, thinking how it could have been OUR sandwich. And we probably all made a mental note not to eat a Dominos product for a while, at least until the emotional statute of limitations is lifted.<br />
But how long is that? A week? A month? And how much damage is done to the Domino&#8217;s brand in that ensuing time period? It&#8217;s hard to measure, but it will total in the millions of dollars.<br />
All because of the power of <a href="http://adage.com/digital/article?article_id=135977">viral videos</a>, and YouTube in particular. What&#8217;s a brand to do these days to protect itself? Now, any whack job with a camera phone can cripple your business with a bad intention and a couple of button clicks. The poor franchise owner in North Carolina had to close his restaurant in the wake of the PR destruction.<br />
Domino&#8217;s did the right thing by posting a <a href="http://www.youtube.com/watch?v=7l6AJ49xNSQ">response from Patrick Doyle</a>, the president of the Domino&#8217;s USA, pledging to uphold the standard of quality that his restaurants were built on. Which does little to assuage the fears of the pizza-eating public. Domino&#8217;s has the right to prosecute the offenders, both criminally as a violation of sanitation codes, and in a civil suit to address issues relating to the tarnishing of the brand. But they might do better by letting this topic disappear from the public radar as quickly as possible. Out of sight, out of mind. And out of mind is exactly where Domino&#8217;s needs this debacle to be.<br />
Besides, haven&#8217;t we always known that, behind the scenes in restaurants all over the country, unseen things are happening to the foods we eat, especially in fast food establishments where the average employee is still in high school? We take this as fact. We even joke about not irritating the waiter unless you want spit in your entrée.<br />
I guess, even if we think it&#8217;s going on, nobody wants to see it on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/04/dominos-woes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trust me.</title>
		<link>http://www.trone.com/2009/03/trust-me/</link>
		<comments>http://www.trone.com/2009/03/trust-me/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:48:45 +0000</pubDate>
		<dc:creator>David French</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[corporate reputation]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=2084</guid>
		<description><![CDATA[Trust as a commodity always seems in short supply, but the economic roller coaster of the past few months&#8211;more decline than incline&#8211;has further shaken confidence in financial and regulatory institutions. Policy makers and the public alike are questioning whether &#8220;What&#8217;s good for General Motors is good for the U.S.A.,&#8221; attributed to 1950s GM president Charles Wilson. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2099" src="http://www.trone.com/wp-content/uploads/trust21-110x104.jpg" alt="trust21" width="110" height="104" />Trust as a commodity always seems in short supply, but the economic roller coaster of the past few months&#8211;more decline than incline&#8211;has further shaken confidence in financial and regulatory institutions.</p>
<p>Policy makers and the public alike are questioning whether &#8220;What&#8217;s good for General Motors is good for the U.S.A.,&#8221; attributed to 1950s GM president Charles Wilson. The <em>2009 Edelman Trust Barometer</em>, the 10th such study conducted among &#8220;informed publics ages 25 to 64 in 20 countries&#8221; bears this out (<a href="http://www.edelman.com/trust">www.edelman.com/trust</a>).</p>
<p>Some interesting findings from this year&#8217;s study:</p>
<ul>
<li>Globally, 62% of the respondants said they trust corporations less than last year; the &#8220;most profound fall from grace for business&#8221; has been in the U.S.&#8211;a stunning 77% said they have less confidence in business</li>
<li>Interestingly, people in &#8220;social model governments&#8221; such as the Netherlands and Sweden have the highest levels of trust in business&#8211;and those levels of trust rose in 2009</li>
<li>Counter to conventional wisdom, lower trust in business was not offset by higher trust in government</li>
<li>The most-trusted companies are headquartered in Sweden, Germany and Canada; the least trusted, in China and Russia with the U.S. falling squarely in the middle</li>
<li>The most trusted businesses: technology and biotech/life sciences; the least: insurance and media companies. In the U.S., banks and auto makers were least trusted</li>
<li>CEO-as-spokesperson credibility hit a new low; &#8221;an academic or expert in that company&#8217;s industry or issues&#8221; overtook &#8220;people like me&#8221; as the most credible spokespeople in 2009</li>
<li>Respondants said both businesses and governments are responsible for causing global issues such as the credit crisis, energy costs, access to affordable healthcare and global warming, but that government should lead the search for solutions</li>
</ul>
<p>The study measured for the first time how trust directly impacts a company&#8217;s bottom line, via the actions consumers take depending on their level of trust. Trust is also connected to a company&#8217;s &#8220;license to operate,&#8221;  in consumer support for preferential treatment regarding laws, tax breaks, employment policies or environmental impact.</p>
<p>The path ahead? As former WalMart president and CEO H. Lee Scott, Jr. said before the National Retail Federation, &#8220;Do special interests refuse to yield on any part of their agenda , regardless of the common good? Or do we come together&#8211;government, NGOs and business&#8211;in a new approach to solving the big problems facing our country?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/03/trust-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions&#8230; impressive? Only so much.</title>
		<link>http://www.trone.com/2009/02/impressions-impressive-only-so-much/</link>
		<comments>http://www.trone.com/2009/02/impressions-impressive-only-so-much/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:19:52 +0000</pubDate>
		<dc:creator>David French</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">https://intranet.trone.com/EmployeeV3/TroneWebsite/?p=1758</guid>
		<description><![CDATA[Impressions based on qualified audience numbers reported by media outlets are one of the time-worn measures of a publicity campaign. But just how meaningful are impressions as a public relations metric? And why do PR practitioners and clients still worship at this altar—a measure of output—instead of outcomes? Don’t get me wrong. We and the [...]]]></description>
			<content:encoded><![CDATA[<p>Impressions based on qualified audience numbers reported by media outlets are one of the time-worn measures of a publicity campaign. But just how meaningful are impressions as a public relations metric? And why do PR practitioners and clients still worship at this altar—a measure of output—instead of outcomes?</p>
<p>Don’t get me wrong. We and the client were beyond thrilled when the launch of Greenies Pill Pockets attracted the attention of <a href="http://abcnews.go.com/GMA/SmartHome/story?id=6538594&amp;page=1">Good Morning America</a>, Martha Stewart, Parade magazine, the San Francisco Examiner and hundreds of other print and broadcast media. A fair number of the 73 million people who potentially read, listened to or viewed the story did perhaps visit their veterinarian or hustle to the nearest pet store. We couldn’t really say; impressions simply told us our output was impressive.</p>
<p><img class="alignleft size-thumbnail wp-image-1761" src="http://www.trone.com/wp-content/uploads/newspapers1-110x110.jpg" alt="newspapers1" width="110" height="110" />Think about how we consume news. Who reads every article on every page of the local paper? Every inch of online stories? Or every feature in a magazine? I’m a huge fan of Brian Williams and the NBC Nightly News—when I’m home to watch it—but I can’t say that I don’t, from time to time, tune out when I tune in.</p>
<p>That’s where impressions alone fail as a worthy measure of a PR campaign. Ink and airtime output do not equal brand-advancing outcomes: an increase in sales, a bump in website traffic, a behavioral change or other strategic, measurable objective.</p>
<p>PR can be one of the most effective—and cost-effective—tools in the marketing mix. Those unfamiliar with strategic public relations (and there shouldn’t be any other sort) believe it’s mostly about creating “buzz” and amassing impressions. What’s much more meaningful is PR that understands the customer and their environment: where they &#8220;live&#8221; and what motivates or drives them to take action. PR that contributes to the bottom line is more worthy and desirable than mountains of ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/02/impressions-impressive-only-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Avoid Social Media?  Why Would You?</title>
		<link>http://www.trone.com/2009/01/1476/</link>
		<comments>http://www.trone.com/2009/01/1476/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:20:01 +0000</pubDate>
		<dc:creator>Angi Wesson</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://intranet.trone.com/EmployeeV3/TroneWebsite/?p=1476</guid>
		<description><![CDATA[Today, more than ever, the economy is affecting everything.  There are layoffs, budget cuts, salary freezes, just to name a few.  It would be ridiculous of me to think my clients aren&#8217;t being affected.  So, as a PR/Marketing Professional, I must make the most of what I am given to work with.  There is no [...]]]></description>
			<content:encoded><![CDATA[<p>Today, more than ever, the economy is affecting everything.  There are layoffs, budget cuts, salary freezes, just to name a few.  It would be ridiculous of me to think my clients aren&#8217;t being affected.  So, as a PR/Marketing Professional, I must make the most of what I am given to work with.  There is no better time for social media to be booming than today.  And, no matter what you think or do, you can&#8217;t hide from it.  I just <a href="http://digitallabz.com/blogs/11-reasons-you-cant-ignore-social-media-in-2009.html">read this blog</a> and it makes complete sense.</p>
<p>There are so many reasons beyond the 11 in this blog to engage in social media, but the biggest one on everyone&#8217;s mind is cost-efficiency. However, I believe you have to be very careful with your approach.  If you think you&#8217;re going to be able to control a social arena, then you are sadly mistaken.  You must listen to your target.  Find out where they are in the blogosphere.  Be completely transparent and do not pretend to be something you&#8217;re not.  If you can do this properly and provide your target with information they are looking for and not just a product pitch, then, most likely, you will be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/01/1476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRWeek Spotlights Trone</title>
		<link>http://www.trone.com/2009/01/prweek-spotlights-trone/</link>
		<comments>http://www.trone.com/2009/01/prweek-spotlights-trone/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:13:00 +0000</pubDate>
		<dc:creator>Scott Pryzwansky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greenies]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://intranet.trone.com/EmployeeV3/TroneWebsite/?p=1116</guid>
		<description><![CDATA[PRWeek recently highlighted Trone&#8217;s work on the Greenies Pill Pockets campaign. The campaign was deemed as a, &#8220;testiment to the the business value PR can have when applied smartly to increase awareness of a product that offers a real solution to a consumer problem.&#8221;  Click here to see more]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1227" src="http://www.trone.com/wp-content/uploads/troneprweek-greenies3-300x198.jpg" alt="troneprweek-greenies3" width="300" height="198" />PRWeek recently highlighted Trone&#8217;s work on the Greenies Pill Pockets campaign. The campaign was deemed as a, &#8220;testiment to the the business value PR can have when applied smartly to increase awareness of a product that offers a real solution to a consumer problem.&#8221;  <a href="http://www.prweekus.com/Greenies-boosts-animal-medicine/article/121205/">Click here to see more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trone.com/2009/01/prweek-spotlights-trone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
